<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Democracy Corps NC Congressional Polling Results</title>
	<atom:link href="http://www.carolinapoliticsonline.com/2008/09/06/democracy-corps-nc-congressional-polling-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carolinapoliticsonline.com/2008/09/06/democracy-corps-nc-congressional-polling-results/</link>
	<description>Your political road for the Carolinas.</description>
	<pubDate>Fri, 09 Jan 2009 12:16:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Drew Arrowood</title>
		<link>http://www.carolinapoliticsonline.com/2008/09/06/democracy-corps-nc-congressional-polling-results/#comment-2642</link>
		<dc:creator>Drew Arrowood</dc:creator>
		<pubDate>Wed, 17 Sep 2008 22:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinapoliticsonline.com/?p=2693#comment-2642</guid>
		<description>There are exactly 46 folks in this sample for CD-08.  That gives us a whopping 15% margin of error with a 95% CI.

Garbage.</description>
		<content:encoded><![CDATA[<p>There are exactly 46 folks in this sample for CD-08.  That gives us a whopping 15% margin of error with a 95% CI.</p>
<p>Garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.carolinapoliticsonline.com/2008/09/06/democracy-corps-nc-congressional-polling-results/#comment-2586</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 10 Sep 2008 01:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinapoliticsonline.com/?p=2693#comment-2586</guid>
		<description>Well Kent, if you happen to see Dr. Bratton ask her to respond to my email I sent her.  I emailed her a couple of weeks ago asking several questions about her stances on the issues and I have gotten no response.  I would love to do a post on her views.

While the writers here are right leaning, Democrats are very much welcome here.</description>
		<content:encoded><![CDATA[<p>Well Kent, if you happen to see Dr. Bratton ask her to respond to my email I sent her.  I emailed her a couple of weeks ago asking several questions about her stances on the issues and I have gotten no response.  I would love to do a post on her views.</p>
<p>While the writers here are right leaning, Democrats are very much welcome here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.carolinapoliticsonline.com/2008/09/06/democracy-corps-nc-congressional-polling-results/#comment-2585</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Tue, 09 Sep 2008 23:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinapoliticsonline.com/?p=2693#comment-2585</guid>
		<description>Democracy Corps North Carolina Polling Results  --Dr. Teresa Sue Bratton's stands on portable healthcare, early child education, jobs and support of small business owners,  measures to help mitigate foreclosures and bankruptcies, measures for safe, healthier food and a healthy environment, and measures to help the average family afford food, gas, and medicines are making a difference in the polls.  Teresa Sue Bratton, M.D. believes that when our young men and women sign up to serve America, that we Americans sign up to serve them:  our veterans deserve a new GI Bill (that Coble has voted against); our veterans and their families should not be forced to live on food stamps.  They should not have to fight for healthcare when they return from the war zones.  We need to fight for them.  On any given day 200,000 veterans are homeless; in any given year 400,000 veterans are homeless.  We need to provide training for our citizens when they have lost their jobs.  It is time for a CHANGE in WASHINGTON ! Dr. Teresa Sue Bratton is moving ahead in the polls as her message of help and change spreads across District 6.</description>
		<content:encoded><![CDATA[<p>Democracy Corps North Carolina Polling Results  &#8211;Dr. Teresa Sue Bratton&#8217;s stands on portable healthcare, early child education, jobs and support of small business owners,  measures to help mitigate foreclosures and bankruptcies, measures for safe, healthier food and a healthy environment, and measures to help the average family afford food, gas, and medicines are making a difference in the polls.  Teresa Sue Bratton, M.D. believes that when our young men and women sign up to serve America, that we Americans sign up to serve them:  our veterans deserve a new GI Bill (that Coble has voted against); our veterans and their families should not be forced to live on food stamps.  They should not have to fight for healthcare when they return from the war zones.  We need to fight for them.  On any given day 200,000 veterans are homeless; in any given year 400,000 veterans are homeless.  We need to provide training for our citizens when they have lost their jobs.  It is time for a CHANGE in WASHINGTON ! Dr. Teresa Sue Bratton is moving ahead in the polls as her message of help and change spreads across District 6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save the GOP &#187; Blog Archive &#187; Foxx Facing A Stronger Than Expected Challenge</title>
		<link>http://www.carolinapoliticsonline.com/2008/09/06/democracy-corps-nc-congressional-polling-results/#comment-2577</link>
		<dc:creator>Save the GOP &#187; Blog Archive &#187; Foxx Facing A Stronger Than Expected Challenge</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinapoliticsonline.com/?p=2693#comment-2577</guid>
		<description>[...] recent poll put out by Democracy Corps has shown Virginia Foxx (NC-05, Statesville, Boone, Mount Airy) to be [...]</description>
		<content:encoded><![CDATA[<p>[...] recent poll put out by Democracy Corps has shown Virginia Foxx (NC-05, Statesville, Boone, Mount Airy) to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marv</title>
		<link>http://www.carolinapoliticsonline.com/2008/09/06/democracy-corps-nc-congressional-polling-results/#comment-2566</link>
		<dc:creator>Marv</dc:creator>
		<pubDate>Sun, 07 Sep 2008 20:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinapoliticsonline.com/?p=2693#comment-2566</guid>
		<description>Personally, the Democracy Corps polls all look very off to me. Firstly, each of the polls surveys significantly less than 100 people. One cannot do a poll that can credibly be called a scientific poll unless it contains 400 respondents, and even then there is a 7% MoE. Secondly, there are very strange results. Bob Etheridge has somehow lost a ton of points from what he won in 2006 when he slaughtered Mansell, even though Mansell has raised pennies and his campaign is doing practically nothing? I don't buy it. Etheridge could rape a 15 year old boy and win at least 65% of the vote in the 2nd District. He's got perhaps more of a hold on that district than any other incumbent in the state. 

And then there is the 4th District race. As Peter said, there is absolutely no way that David Price is beating B.J. Lawson by 45 pp, which would basically mean that Lawson is doing worse than Price's previous Republican challengers. He's a much more appealing and effective candidate and running a much better campaign than the likes of Nguyen, Batchelor, and Acuff. Lawson is appealing to a number of Democrats who are upset with Price over NBAF and who like B.J.'s anti-war stance and his stance on Civil Liberties. I would say low-40s is a good estimation of where he is right now. While it will be tough for him to win, it will be much, much closer than the Democracy Corps poll implies.</description>
		<content:encoded><![CDATA[<p>Personally, the Democracy Corps polls all look very off to me. Firstly, each of the polls surveys significantly less than 100 people. One cannot do a poll that can credibly be called a scientific poll unless it contains 400 respondents, and even then there is a 7% MoE. Secondly, there are very strange results. Bob Etheridge has somehow lost a ton of points from what he won in 2006 when he slaughtered Mansell, even though Mansell has raised pennies and his campaign is doing practically nothing? I don&#8217;t buy it. Etheridge could rape a 15 year old boy and win at least 65% of the vote in the 2nd District. He&#8217;s got perhaps more of a hold on that district than any other incumbent in the state. </p>
<p>And then there is the 4th District race. As Peter said, there is absolutely no way that David Price is beating B.J. Lawson by 45 pp, which would basically mean that Lawson is doing worse than Price&#8217;s previous Republican challengers. He&#8217;s a much more appealing and effective candidate and running a much better campaign than the likes of Nguyen, Batchelor, and Acuff. Lawson is appealing to a number of Democrats who are upset with Price over NBAF and who like B.J.&#8217;s anti-war stance and his stance on Civil Liberties. I would say low-40s is a good estimation of where he is right now. While it will be tough for him to win, it will be much, much closer than the Democracy Corps poll implies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Docherty</title>
		<link>http://www.carolinapoliticsonline.com/2008/09/06/democracy-corps-nc-congressional-polling-results/#comment-2565</link>
		<dc:creator>Peter Docherty</dc:creator>
		<pubDate>Sun, 07 Sep 2008 20:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinapoliticsonline.com/?p=2693#comment-2565</guid>
		<description>I am a democrat and even i know that there is no way David Price is 45% ahead of BJ Lawson :) A parrot running as a gopper in the 4th district gets 35% of the vote. I heard from a good source that Lawson did an internal poll and he was on 40% to David's 55% with 5% undecided. 

I fully expect Congressman Price to win by about 15%. I do know a lot of Democratic folks are getting upset over David's cosying up to the Department of Homeland Security.</description>
		<content:encoded><![CDATA[<p>I am a democrat and even i know that there is no way David Price is 45% ahead of BJ Lawson <img src='http://www.carolinapoliticsonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> A parrot running as a gopper in the 4th district gets 35% of the vote. I heard from a good source that Lawson did an internal poll and he was on 40% to David&#8217;s 55% with 5% undecided. </p>
<p>I fully expect Congressman Price to win by about 15%. I do know a lot of Democratic folks are getting upset over David&#8217;s cosying up to the Department of Homeland Security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.carolinapoliticsonline.com/2008/09/06/democracy-corps-nc-congressional-polling-results/#comment-2563</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 07 Sep 2008 19:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinapoliticsonline.com/?p=2693#comment-2563</guid>
		<description>Got my Roys confused.  Sorry!</description>
		<content:encoded><![CDATA[<p>Got my Roys confused.  Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.carolinapoliticsonline.com/2008/09/06/democracy-corps-nc-congressional-polling-results/#comment-2562</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Sun, 07 Sep 2008 16:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinapoliticsonline.com/?p=2693#comment-2562</guid>
		<description>the candidate's name is Roy Carter, not Cooper.

The sampling is small, sure, but the reality of the situation is that Carter is gaining on Foxx. She should feel threatened. Roy Carter is going to defeat her in November. It is time she is held accountable for her voting record. 
Of course she is going to go on the defense, taking pages from the Rove playbook, play on fears, make false accusations and libelous statements... Dole is doing that not to Hagan as well, it is what happens when gaps close.
She doesn't have much of a choice, she can't use her voting record to prove herself to voters, she will lose for sure!</description>
		<content:encoded><![CDATA[<p>the candidate&#8217;s name is Roy Carter, not Cooper.</p>
<p>The sampling is small, sure, but the reality of the situation is that Carter is gaining on Foxx. She should feel threatened. Roy Carter is going to defeat her in November. It is time she is held accountable for her voting record.<br />
Of course she is going to go on the defense, taking pages from the Rove playbook, play on fears, make false accusations and libelous statements&#8230; Dole is doing that not to Hagan as well, it is what happens when gaps close.<br />
She doesn&#8217;t have much of a choice, she can&#8217;t use her voting record to prove herself to voters, she will lose for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chester</title>
		<link>http://www.carolinapoliticsonline.com/2008/09/06/democracy-corps-nc-congressional-polling-results/#comment-2561</link>
		<dc:creator>Chester</dc:creator>
		<pubDate>Sun, 07 Sep 2008 16:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinapoliticsonline.com/?p=2693#comment-2561</guid>
		<description>Roy Cooper is the state A.G.
Roy Carter is a Congressional Candidate.
I think the turnout in Meck (ever so small in the 8th) will be the difference in the 8th -turnout there in '04' was 65%. look for this to be in the high seventies this time.</description>
		<content:encoded><![CDATA[<p>Roy Cooper is the state A.G.<br />
Roy Carter is a Congressional Candidate.<br />
I think the turnout in Meck (ever so small in the 8th) will be the difference in the 8th -turnout there in &#8216;04&#8242; was 65%. look for this to be in the high seventies this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BSit</title>
		<link>http://www.carolinapoliticsonline.com/2008/09/06/democracy-corps-nc-congressional-polling-results/#comment-2556</link>
		<dc:creator>BSit</dc:creator>
		<pubDate>Sat, 06 Sep 2008 20:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinapoliticsonline.com/?p=2693#comment-2556</guid>
		<description>No way is Foxx that close.  The sample size was less than 80 people and the survey was generic.  It nevers mentions Foxx's name.

On the national polls, the Democrat presidential generic ballot shows the Democrat up 15 points.  But we all know that when you say Obama or McCain the race gets tighter.

I am sure the Dems have succeeded in one thing... They will get Foxx fired up.</description>
		<content:encoded><![CDATA[<p>No way is Foxx that close.  The sample size was less than 80 people and the survey was generic.  It nevers mentions Foxx&#8217;s name.</p>
<p>On the national polls, the Democrat presidential generic ballot shows the Democrat up 15 points.  But we all know that when you say Obama or McCain the race gets tighter.</p>
<p>I am sure the Dems have succeeded in one thing&#8230; They will get Foxx fired up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
