Aug 15 2010
Citizens Against Government Waste Release 2009 Rankings
The Council for Citizens Against Government Waste is a taxpayer watchdog group that for years has been tracking and monitoring the wasteful spending being undertaken by our members of Congress. When I say waste I mean real waste, things that most all of us regardless of political ideology and views could likely agree on. Wasted spending like $1,454,000 for mosquito trapping research or $2,573,000 for potato research. Better yet, right here in our own backyard, UNC Charlotte received $762,000 for interactive dance software.
CAGW has a searchable database containing the 9,129 pork-barrel projects in the 2010 Congressional Pig Book. They also do a ranking of every member of Congress with a score of 100 indicating a taxpayer superhero and a score of 0 being a wasteful taxpayer abuser. Unfortunately, here in the Carolinas we have several big fat zeros. That list is below:
| Senator | Party | State | Score |
| Richard Burr | R | NC | 92 |
| Kay Hagan | D | NC | 8 |
| Jim DeMint | R | SC | 97 |
| Lindsey Graham | R | SC | 91 |
| Representative | Party | State | District | Score |
| G.K. Buttefield | D | NC | 01 | 0 |
| Bob Etheridge | D | NC | 02 | 0 |
| Walter Jones | R | NC | 03 | 51 |
| David Price | D | NC | 04 | 0 |
| Virginia Foxx | R | NC | 05 | 99 |
| Howard Coble | R | NC | 06 | 89 |
| Mike McIntyre | D | NC | 07 | 5 |
| Sue Myrick | R | NC | 08 | 95 |
| Patrick McHenry | R | NC | 09 | 99 |
| Heath Shuler | D | NC | 10 | 8 |
| Mel Watt | D | NC | 11 | 0 |
| Brad Miller | D | NC | 12 | 0 |
| Henry Brown | R | SC | 01 | 48 |
| Joe Wilson | R | SC | 02 | 90 |
| Gresham Barrett | R | SC | 03 | 98 |
| Bob Inglis | R | SC | 04 | 91 |
| John Spratt | D | SC | 05 | 0 |
| Jim Clyburn | D | SC | 06 | 0 |
